( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 361240 | {main}( ) | .../index.php:0 |
2 | 0.0004 | 365984 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0411 | 704360 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0498 | 878920 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0498 | 879344 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
811120-0 | 32000 | Flex | R$ 21.084,00 |
811120-0 | 2020 | Flex | R$ 19.587,00 |
811120-0 | 2019 | Flex | R$ 18.812,00 |