( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 362208 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 394032 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0179 | 729336 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0239 | 898792 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0239 | 899216 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
025200-0 | 32000 | Diesel | R$ 142.235,00 |
025200-0 | 2020 | Diesel | R$ 119.856,00 |
025200-0 | 2019 | Diesel | R$ 115.171,00 |
025200-0 | 2018 | Diesel | R$ 108.965,00 |
025200-0 | 2017 | Diesel | R$ 95.063,00 |