( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 361336 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 366096 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0208 | 704528 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0264 | 879144 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0264 | 879568 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
003412-6 | 32000 | Flex | R$ 50.526,00 |
003412-6 | 2020 | Flex | R$ 45.853,00 |
003412-6 | 2019 | Flex | R$ 44.090,00 |
003412-6 | 2018 | Flex | R$ 39.801,00 |
003412-6 | 2017 | Flex | R$ 37.778,00 |
003412-6 | 2016 | Flex | R$ 35.410,00 |