( ! ) Warning: Invalid argument supplied for foreach() in /var/www/clients/client1/web1/private/src/controllers/TabelafipeController.php on line 430 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 362656 | {main}( ) | .../index.php:0 |
2 | 0.0003 | 395488 | include_once( '/var/www/clients/client1/web1/private/src/bootstrap.php' ) | .../index.php:156 |
3 | 0.0497 | 730800 | ADCloud\Core\Dispatcher->dispatch( ) | .../bootstrap.php:209 |
4 | 0.0575 | 900192 | call_user_func_array:{/var/www/clients/client1/web1/private/ADCloud5.0/_kernel2/_Core/AdCloud_v1.0.8/Dispatcher.php:666} ( ) | .../Dispatcher.php:666 |
5 | 0.0575 | 900616 | TabelafipeController->index( ) | .../Dispatcher.php:666 |
Preços de referência: |
|||
---|---|---|---|
Código Fipe | Ano | Combustivel | Valor |
516026-0 | 2006 | Diesel | R$ 100.501,00 |
516026-0 | 2005 | Diesel | R$ 96.350,00 |
516026-0 | 2004 | Diesel | R$ 92.845,00 |
516026-0 | 2003 | Diesel | R$ 90.049,00 |
516026-0 | 2002 | Diesel | R$ 85.978,00 |
516026-0 | 2001 | Diesel | R$ 78.020,00 |
516026-0 | 2000 | Diesel | R$ 74.006,00 |
516026-0 | 1999 | Diesel | R$ 70.977,00 |